Sign In | Join Free | My himfr.com |
|
Model | Power | F.A.D(m³/min) | Dimension(mm) | Noise | Weight | |||||
7.5bar | 8.5bar | 10bar | 13bar | |||||||
L04 | 4.0 | 0.50 | - | 0.45 | - | 580 | 520 | 950 | 67 | 140 |
L05 | 5.5 | 0.72 | - | 0.66 | - | 580 | 520 | 950 | 68 | 150 |
L07 | 7.5 | 1.14 | 1.05 | 0.93 | 0.69 | 687 | 585 | 1000 | 68 | 196 |
L11 | 11.0 | 1.68 | 1.54 | 1.41 | 1.14 | 687 | 585 | 1000 | 69 | 205 |
L15 | 15.0 | 2.52 | 2.36 | 2.12 | 1.70 | 823 | 696 | 1162 | 69 | 328 |
L18 | 18.5 | 3.14 | 2.94 | 2.65 | 2.26 | 823 | 696 | 1162 | 70 | 338 |
L22 | 22.0 | 3.55 | 3.34 | 3.12 | 2.64 | 823 | 696 | 1162 | 70 | 353 |
L30G | 30 | 5.82 | 5.15 | 5.11 | 4.36 | 1722 | 920 | 1659 | 67 | 923 |
L37G | 37 | 7.17 | 6.31 | 6.17 | 5.31 | 1722 | 920 | 1659 | 68 | 850 |
L45G | 45 | 8.16 | 7.25 | 7.21 | 6.11 | 1722 | 920 | 1659 | 69 | 1260 |
L50G | 45 | 8.67 | 7.59 | 7.55 | - | 1722 | 920 | 1659 | 67 | 1055 |
L55G | 55 | 10.91 | 9.56 | 9.51 | 8.24 | 2158 | 1223 | 1971 | 69 | 1725 |
L75G | 75 | 14.40 | 12.51 | 12.44 | 10.43 | 2158 | 1223 | 1971 | 72 | 1765 |
L90 | 90 | 16.50 | 15.3 | 14.4 | 12.6 | 2074 | 1600 | 1904 | 70 | 2710 |
L110 | 110 | 20.8 | 19.6 | 16.6 | 14.5 | 2074 | 1600 | 1904 | 71 | 2790 |
L132C | 132 | 21.8 | 20.3 | 19.5 | 17.0 | 2074 | 1600 | 1904 | 78 | 2850 |
L132 | 132 | 24.8 | 23.1 | 21.6 | 18.1 | 2800 | 1920 | 2073 | 73 | 3955 |
L160 | 160 | 30.2 | 28.1 | 26.7 | 22.6 | 2800 | 1920 | 2073 | 75 | 4015 |
L200 | 200 | 36.6 | 34 | 31 | 27.2 | 2800 | 1920 | 2073 | 77 | 4355 |
L250 | 250 | 43.6 | 40.8 | 39.1 | 34.1 | 2800 | 1920 | 2073 | 78 | 4430 |
L315 | 315 | 56 | 51.2 | 47.6 | 4200 | 2300 | 2400 | 84 | 7500 | |
L350 | 350 | 64.1 | 56.8 | 54.6 | 4200 | 2300 | 2400 | 84 | 7500 | |
L375 | 375 | 66.3 | 62.9 | 58.4 | 4200 | 2300 | 2400 | 84 | 7500 | |
L400 | 400 | 71.4 | 4200 | 2300 | 2400 | 84 | 7500 |
![]() |